Welcome to the NHL page of Nightmare Sports! Here you will find all the breaking news and information that you may need to keep up with your friends and family! Check out the very bottom of the page to get subscribed to our site as well if you haven’t already!

Below you will find all of our latest posts regarding the NHL. Whether it is opinions, power rankings, game previews or news. You can find it all right down there. If you scroll a little further, you can check out the current standings for the NHL. These standings will be updated once a week!
Latest Posts
NHL Standings
Eastern Conference | Current Standings | Western Conference | Current Standings |
1. Florida Panthers | 58-18-6 | 1. Colorado Avalanche | 56-19-7 |
2. Carolina Hurricanes | 54-20-8 | 2. Minnesota Wild | 53-22-7 |
3. Toronto Maple Leafs | 54-21-7 | 3. Calgary Flames | 50-21-11 |
4. New York Rangers | 52-24-6 | 4. St. Louis Blues | 49-22-11 |
5. Tampa Bay Lightning | 51-23-8 | 5. Edmonton Oilers | 49-27-6 |
6. Boston Bruins | 51-26-5 | 6. Los Angeles Kings | 44-27-11 |
7. Pittsburgh Penguins | 46-25-11 | 7. Dallas Stars | 46-30-6 |
8. Washington Capitals | 44-26-12 | 8. Nashville Predators | 45-30-7 |
9. New York Islanders | 37-35-10 | 9. Vegas Golden Knights | 43-31-8 |
10. Columbus Blue Jackets | 37-38-7 | 10. Vancouver Canucks | 40-30-12 |
11. Buffalo Sabres | 32-39-11 | 11. Winnipeg Jets | 39-32-11 |
12. Detroit Red Wings | 32-40-10 | 12. San Jose Sharks | 32-37-13 |
13. Ottawa Senators | 33-42-7 | 13. Anaheim Ducks | 31-37-14 |
14. New Jersey Devils | 27-46-9 | 14. Chicago Blackhawks | 28-42-12 |
15. Philadelphia Flyers | 25-46-11 | 15. Seattle Kraken | 27-49-6 |
16. Montreal Canadiens | 22-49-11 | 16. Arizona Coyotes | 25-50-7 |
Follow Us!
Get new content delivered directly to your inbox.