Welcome to the NFL section of Nightmare Sports. Here you can find practically everything that you may want to know regarding the professional sport. We make sure to keep tabs on all scores for certain weeks and even dive into a few key matchups to see how it all played out. Not to mention we let you in on any serious injury updates or breaking news stories that may have come out during the week. If you have NFL questions, we have answers.

Below you will find all the latest posts we have on the NFL. There is also a donation button if you care to support our page out!! If you scroll a little further, you can take a look at the current standings in the league today. These standings will be updated once a week as the season progresses!
Latest Posts
Check Out Our Podcast!
Click the link below to head over to our most recent episode of the Nightmare Sports podcast! Check back to this link to see whenever we upload and be sure to look for us on Spotify under the logo below!

NFL Standings
AFC Conference Standings | Record | NFC Conference Standings | Record |
---|---|---|---|
1. Tennessee Titans* | 12-5 | 1. Green Bay Packers* | 13-4 |
2. Kansas City Chiefs* | 12-5 | 2. Tampa Bay Buccaneers* | 13-4 |
3. Buffalo Bills* | 11-6 | 3. Dallas Cowboys* | 12-5 |
4. Cincinnati Bengals * | 10-7 | 4. Los Angeles Rams | 12-5 |
5. Las Vegas Raiders* | 10-7 | 5. Arizona Cardinals* | 11-6 |
6. New England Patriots* | 10-7 | 6. San Francisco 49ers | 10-7 |
7. Pittsburgh Steelers* | 9-7-1 | 7. Philadelphia Eagles* | 9-8 |
8. Indianapolis Colts* | 9-8 | 8. New Orleans Saints* | 9-8 |
9. Miami Dolphins* | 9-8 | 9. Minnesota Vikings* | 8-9 |
10. Los Angeles Chargers* | 9-8 | 10. Washington Football Team* | 7-10 |
11. Cleveland Browns* | 8-9 | 11. Seattle Seahawks* | 7-10 |
12. Baltimore Ravens* | 8-9 | 12. Atlanta Falcons* | 7-10 |
13. Denver Broncos* | 7-10 | 13. Chicago Bears* | 6-11 |
14. New York Jets* | 4-13 | 14. Carolina Panthers* | 5-12 |
15. Houston Texans* | 4-13 | 15. New York Giants* | 4-13 |
16. Jacksonville Jaguars* | 3-14 | 16. Detroit Lions* | 3-13-1 |
Follow Us!
Subscribe to get notified when posts go live immediately!