Welcome to the NBA section of Nightmare Sports. Here you can find practically everything that you may want to know regarding the professional sport. We make sure to keep tabs on the scores around the league and even dive into a few key matchups to see how it all played out. Not to mention we let you in on any serious injury updates or breaking news stories that may have come out during the week. If you have NBA questions, we have answers.

Below you are going to find our latest posts section. Here you can catch up on all of the recent articles that we have posted for you! If you drop a little bit further down, you will find the standings for the current NBA season. These will be updated once a week so that you can keep up with everything going on! You can also donate to our page!!
Donations Would Be Tremendously Appreciated!!!
If you hit this button below, you will be taken straight onto our donations page where you can fund this site! Funding this site can help us continue to expand into other areas and improve out content quite a bit!
Latest Posts
NBA Standings
Eastern Conference Standings | Current Records | Western Conference Standings | Current Records |
---|---|---|---|
1. Chicago Bulls | 27-15 | 1. Phoenix Suns | 34-9 |
2. Miami Heat | 28-16 | 2. Golden State Warriors | 31-12 |
3. Brooklyn Nets | 27-16 | 3. Memphis Grizzlies | 31-15 |
4. Cleveland Cavaliers | 27-18 | 4. Utah Jazz | 29-14 |
5. Milwaukee Bucks | 27-19 | 5. Dallas Mavericks | 25-19 |
6. Philadelphia 76ers | 25-18 | 6. Denver Nuggets | 22-20 |
7. Charlotte Hornets | 24-20 | 7. Los Angeles Lakers | 22-22 |
8. Washington Wizards | 23-21 | 8. Minnesota Timberwolves | 21-22 |
9. Toronto Raptors | 21-20 | 9. Los Angeles Clippers | 22-23 |
10. Boston Celtics | 23-22 | 10. Portland Trail Blazers | 18-25 |
11. New York Knicks | 22-22 | 11. Sacramento Kings | 18-28 |
12. Atlanta Hawks | 18-25 | 12. San Antonio Spurs | 16-28 |
13. Indiana Pacers | 15-29 | 13. New Orleans Pelicans | 16-28 |
14. Detroit Pistons | 10-32 | 14. Oklahoma City Thunder | 14-29 |
15. Orlando Magic | 8-37 | 15. Houston Rockets | 13-32 |
Follow Us!
Subscribe to get notified when we post!